Name | WARNES LLoyde | |
Prefix | [JS-SM.51-56.1x] | |
Born | 30 Jul 1910 | Illinois ![]() |
Gender | Male | |
Died | 20 Feb 1990 | Tuscola, Douglas Co, Illinois ![]() |
Buried | Tuscola Township Cemetery, Tuscola, Douglas Co, Illinois ![]() |
|
![]() |
LLoyde WARNES |
|
Person ID | I11314 | Dennis/Tennison Families | Family of Carl Dennis |
Last Modified | 4 Mar 2019 |
Family | DENNIS Evelyn Elvora (Age 85 years) | |
Last Modified | 27 Jul 2017 | |
Family ID | F3710 | Group Sheet | Family Chart |