Name | TAYLOR (Dennis) Dollie | |
Prefix | [DNA-CD.12-53.(10)] | |
Born | 13 Jan 1915 | Hart Co, Kentucky ![]() |
Gender | Female | |
Died | 3 Dec 2002 | Horse Cave, Hart Co, Kentucky ![]() |
Buried | Cub Run Baptist Church Cemetery, Cub Run, Hart Co, Kentucky ![]() |
|
![]() |
Dollie TAYLOR (Dennis) |
|
Person ID | I1165 | Dennis/Tennison Families |
Last Modified | 2 Sep 2019 |
Father | DENNIS Henry Harrison (Age 74 years) | |
Mother | DENNIS (Gonterman) Mary Eliza (Age 83 years) | |
Family ID | F343 | Group Sheet | Family Chart |