Name | YATES (Dennis) Sherla E [1, 2] | |
Prefix | [JS-SM.13-34] | |
Born | 14 Jan 1885 | Kentucky ![]() |
Gender | Female | |
Person ID | I12639 | Dennis/Tennison Families | John Sims, son of Henry Tennison |
Last Modified | 4 Sep 2020 |
Father | DENNIS Samuel James Shelton (Age 66 years) | |
Mother | DENNIS (Hays) Matilda 'Tilda' J. | |
Married | 8 Aug 1871 | Morgan Co, Kentucky ![]() |
Family ID | F4148 | Group Sheet | Family Chart |
Family | YATES J. E. | |
Married | 1 Apr 1908 | Morgan Co, Kentucky ![]() |
Last Modified | 30 Mar 2017 | |
Family ID | F4169 | Group Sheet | Family Chart |
Notes |
|
Sources |