Name | BANGHART (Dennis) Bertha Adelaide | |
Prefix | [JC-JA.92-6] | |
Born | 1888 | Tennessee ![]() |
Gender | Female | |
Died | 1948 | Nevada, Vernon Co, Missouri ![]() |
Buried | Newton Burial Park, Nevada, Vernon Co, Missouri ![]() |
|
![]() |
Bertha Adelaide BANGHART (Dennis) stone |
|
Person ID | I13667 | Dennis/Tennison Families | Family of Carl Dennis, Family of Steve A Dennis |
Last Modified | 26 May 2020 |
Father | DENNIS James Pitts (Age 79 years) | |
Mother | DENNIS (Brown) Viola (Age 60 years) | |
Married | 22 Dec 1875 [4] | |
Family ID | F4918 | Group Sheet | Family Chart |
Family | BANGHART Albert | |
Married | 6 Aug 1905 [3] | |
Last Modified | 31 Jul 2017 | |
Family ID | F4926 | Group Sheet | Family Chart |
Sources |
|