Name | TENNISON Emanuel Walker | |
Prefix | [JS-LE.23-3] | |
Born | 15 Sept 1855 | |
Gender | Male | |
Person ID | I1415 | Dennis/Tennison Families | Levi Dennis, son John Tennison |
Last Modified | 13 Jan 2021 |
Father | TENNISON John Garriet -> [JS-LE.23] (B: 1818 Green Co, KY) (D: 1860 Wayne Co, KY) | |
Mother | TENNISON (Overstreet) Elizabeth -> [JS-LE.23x] (B: 4 May 1820 Kentucky) (D: 26 Jun 1894 Illinois) | |
Married | 1838 | |
Notes |
|
|
Family ID | F4081 | Group Sheet | Family Chart |