Name | SUMMERS Katherine | |
Prefix | [JC-JO.5x] | |
Born | ca 1815 | North Caroliina ![]() |
Gender | Female | |
Died | Aft 1860 | |
Person ID | I1850 | Dennis/Tennison Families | John Dennis, son of JohnTennison |
Last Modified | 12 Jan 2021 |
Family | DENNIS Thomas E -> [JC-JO.5] (B: bef 1816 Tennessee (probably)) (D: 1868 Jackson Co, TN) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Married | 1829 | Tennessee (probably) ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Children |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 12 Jan 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Family ID | F521 | Group Sheet | Family Chart |