Name | DENNIS John H. | |
Prefix | [JC-RE.3] | |
Born | 24 Mar 1830 | Overton Co, Tennessee ![]() |
Gender | Male | |
Died | 5 Oct 1865 | Waverly, Morgan Co, Illinois ![]() |
Person ID | I41 | Dennis/Tennison Families | Reuben Dennis, son of John Tennison |
Last Modified | 15 Dec 2020 |
Father | TENNISON/DENNIS Reuben (Reubin) -> [JC-RE] (B: 11 Feb 1800 Caswell Co, NC) (D: 23 Mar 1883 Waverly, Morgan Co, IL) | |
Mother | DENNIS (Arnett) Susan R -> [R-JC-RE.4] (B: 11 Feb 1808 North Carolina) (D: 12 Feb 1865 Waverly, Morgan Co, IL) | |
Married | ca 1826 | Tennessee ![]() |
Family ID | F4910 | Group Sheet | Family Chart |
Family | Dennis (Wood) Martha -> [JC-RE.3x.] (B: ABT 1831 Unk) (D: Unk) | ||||||||
Married | 1856 | ||||||||
Children |
| ||||||||
Last Modified | 22 Aug 2017 | ||||||||
Family ID | F25 | Group Sheet | Family Chart |
Notes |
|