Name | TENNISON (Spears) Maragret | |
Prefix | [JS-LE.1x] | |
Nickname | "Peggy" | |
Born | ca 1794 | |
Gender | Female | |
Died | 1829 | Green Co, Kentucky ![]() |
Person ID | I618 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
Last Modified | 11 Jul 2020 |
Family | TENNISON Willis W. -> [JS-LE.1] (B: ca 1795 Amherst Co, VA) (D: 2 Jan 1875 Taylor Co, KY) | |||||||||||||||
Married | 12 Aug 1817 | |||||||||||||||
Notes |
|
|||||||||||||||
Children |
| |||||||||||||||
Last Modified | 11 Jan 2021 | |||||||||||||||
Family ID | F217 | Group Sheet | Family Chart |