Matches 1 to 100 of 204
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1876 | Kentucky | I11891 |
2 | ![]() | 17 Feb 1924 | Kentucky | I1200 |
3 | ![]() | ca 1902 | Kentucky | I1275 |
4 | ![]() | 27 Jul 1891 | Kentucky | I1182 |
5 | ![]() | 10 Jan 1898 | Kentucky | I1593 |
6 | ![]() | 17 Apr 1876 | Kentucky | I6482 |
7 | ![]() | ca 1916 | Kentucky | I1512 |
8 | ![]() | 31 Aug 1879 | Kentucky | I10198 |
9 | ![]() | 10 Feb 1894 | Kentucky | I12182 |
10 | ![]() | 29 May 1950 | Kentucky | I1192 |
11 | ![]() | 28 Jun 1917 | Kentucky | I1805 |
12 | ![]() | 1 Jul 1878 | Kentucky | I11812 |
13 | ![]() | 1 Jul 1878 | Kentucky | I11813 |
14 | ![]() | 14 Aug 1922 | Kentucky | I1199 |
15 | ![]() | ca 1917 | Kentucky | I13468 |
16 | ![]() | 22 Jun 1866 | Kentucky | I1452 |
17 | ![]() | 23 Feb 1898 | Kentucky | I1482 |
18 | ![]() | ca 1903 | Kentucky | I1462 |
19 | ![]() | 14 Mar 1877 | Kentucky | I10862 |
20 | ![]() | 1821 | Kentucky | I11601 |
21 | ![]() | 25 Sep 1925 | Kentucky | I908 |
22 | ![]() | ca 1923 | Kentucky | I1146 |
23 | ![]() | 4 Jul 1910 | Kentucky | I1471 |
24 | ![]() | 30 Mar 1864 | Kentucky | I12006 |
25 | ![]() | 18 May 1910 | Kentucky | I1188 |
26 | ![]() | 20 Apr 1918 | Kentucky | I1197 |
27 | ![]() | 1831 | Kentucky | I860 |
28 | ![]() | 8 Nov 1928 | Kentucky | I865 |
29 | ![]() | 19 Jan 1881 | Kentucky | I12637 |
30 | ![]() | Kentucky | I12660 | |
31 | ![]() | 8 Feb 1890 | Kentucky | I1588 |
32 | ![]() | ca 1873 | Kentucky | I12175 |
33 | ![]() | 30 Aug 1899 | Kentucky | I615 |
34 | ![]() | 1 Jul 1915 | Kentucky | I738 |
35 | ![]() | ca 1891 | Kentucky | I881 |
36 | ![]() | ca 1897 | Kentucky | I1040 |
37 | ![]() | 28 Jun 1869 | Kentucky | I10243 |
38 | ![]() | 10 Apr 1867 | Kentucky | I883 |
39 | ![]() | 22 Apr 1892 | Kentucky | I1373 |
40 | ![]() | ca 1922 | Kentucky | I1464 |
41 | ![]() | 9 May 1874 | Kentucky | I875 |
42 | ![]() | 2 Dec 1910 | Kentucky | I935 |
43 | ![]() | 31 Mar 1925 | Kentucky | I1189 |
44 | ![]() | 28 Jul 1895 | Kentucky | I11590 |
45 | ![]() | ca 1924 | Kentucky | I1148 |
46 | ![]() | ca 1907 | Kentucky | I1463 |
47 | ![]() | ca 1905 | Kentucky | I1594 |
48 | ![]() | Kentucky | I12659 | |
49 | ![]() | ca 1800 | Kentucky | I1226 |
50 | ![]() | 13 Oct 1894 | Kentucky | I1045 |
51 | ![]() | 15 Nov 1915 | Kentucky | I1174 |
52 | ![]() | ca 1855 | Kentucky | I460 |
53 | ![]() | 1822 | Kentucky | I10251 |
54 | ![]() | ca 1920 | Kentucky | I907 |
55 | ![]() | 1881 | Kentucky | I11890 |
56 | ![]() | ca 1899 | Kentucky | I11591 |
57 | ![]() | 11 Sep 1861 | Kentucky | I6480 |
58 | ![]() | 3 May 1951 | Kentucky | I1800 |
59 | ![]() | 6 Mar 1885 | Kentucky | I879 |
60 | ![]() | 5 Feb 1882 | Kentucky | I1370 |
61 | ![]() | 3 Feb 1866 | Kentucky | I11807 |
62 | ![]() | Kentucky | I12661 | |
63 | ![]() | Dec 1831 | Kentucky | I11449 |
64 | ![]() | ca 1835 | Kentucky | I861 |
65 | ![]() | 1818 | Kentucky | I11599 |
66 | ![]() | 27 Mar 1885 | Kentucky | I12180 |
67 | ![]() | 9 Jan 1896 | Kentucky | I1161 |
68 | ![]() | 27 Feb 1887 | Kentucky | I1320 |
69 | ![]() | ca 1914 | Kentucky | I1145 |
70 | ![]() | Mar 1872 | Kentucky | I1467 |
71 | ![]() | 25 Mar 1878 | Kentucky | I12178 |
72 | ![]() | 9 Dec 1882 | Kentucky | I12179 |
73 | ![]() | Abt 1880 | Kentucky | I12589 |
74 | ![]() | Jul 1892 | Kentucky | I11938 |
75 | ![]() | 4 Feb 1919 | Kentucky | I744 |
76 | ![]() | 2 Apr 1859 | Kentucky | I1158 |
77 | ![]() | 1844 | Kentucky | I11609 |
78 | ![]() | ca 1891 | Kentucky | I1372 |
79 | ![]() | Abt 1877 | Kentucky | I12588 |
80 | ![]() | 24 Oct 1946 | Kentucky | I1798 |
81 | ![]() | 24 Sep 1866 | Kentucky | I739 |
82 | ![]() | Abt 1878 | Kentucky | I10293 |
83 | ![]() | ca 1885 | Kentucky | I1371 |
84 | ![]() | 16 Oct 1883 | Kentucky | I12638 |
85 | ![]() | ca 1881 | Kentucky | I1468 |
86 | ![]() | 5 Jan 1891 | Kentucky | I1502 |
87 | ![]() | ca 1899 | Kentucky | I902 |
88 | ![]() | 23 Mar 1913 | Kentucky | I988 |
89 | ![]() | ca 1921 | Kentucky | I1513 |
90 | ![]() | 1889 | Kentucky | I10309 |
91 | ![]() | 1833 | Kentucky | I727 |
92 | ![]() | 22 Mar 1946 | Kentucky | I1191 |
93 | ![]() | 26 Jun 1914 | Kentucky | I1491 |
94 | ![]() | 9 Oct 1876 | Kentucky | I10197 |
95 | ![]() | 25 Mar 1881 | Kentucky | I869 |
96 | ![]() | 26 Jan 1908 | Kentucky | I568 |
97 | ![]() | Abt 1876 | Kentucky | I10292 |
98 | ![]() | 17 Jul 1898 | Kentucky | I10311 |
99 | ![]() | ca 1926 | Kentucky | I1519 |
100 | ![]() | ca 1841 | Kentucky | I862 |
Matches 1 to 77 of 77
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1946 | Kentucky | I1849 |
2 | ![]() | 2 Sep 1881 | Kentucky | I10198 |
3 | ![]() | 17 Oct 1971 | Kentucky | I1192 |
4 | ![]() | 18 Aug 1920 | Kentucky | I1805 |
5 | ![]() | 24 Apr 1993 | Kentucky | I1199 |
6 | ![]() | 1917 | Kentucky | I13468 |
7 | ![]() | 18 Aug 1904 | Kentucky | I1482 |
8 | ![]() | ca 1923 | Kentucky | I1146 |
9 | ![]() | 10 Nov 1998 | Kentucky | I1197 |
10 | ![]() | Kentucky | I860 | |
11 | ![]() | Kentucky | I1771 | |
12 | ![]() | 22 Nov 2007 | Kentucky | I738 |
13 | ![]() | Feb 1938 | Kentucky | I10243 |
14 | ![]() | 15 Mar 1941 | Kentucky | I883 |
15 | ![]() | 8 Sep 1952 | Kentucky | I1373 |
16 | ![]() | ca 1967 | Kentucky | I1464 |
17 | ![]() | 25 May 1948 | Kentucky | I875 |
18 | ![]() | 11 Dec 1966 | Kentucky | I1189 |
19 | ![]() | ca 1924 | Kentucky | I1148 |
20 | ![]() | ca 1969 | Kentucky | I1463 |
21 | ![]() | ca 1936 | Kentucky | I907 |
22 | ![]() | 1907 | Kentucky | I11591 |
23 | ![]() | 3 May 1951 | Kentucky | I1800 |
24 | ![]() | 27 Feb 1955 | Kentucky | I1370 |
25 | ![]() | 8 Sep 1884 | Kentucky | I11807 |
26 | ![]() | 1946 | Kentucky | I11580 |
27 | ![]() | 1 Apr 1913 | Kentucky | I1161 |
28 | ![]() | ca 1920 | Kentucky | I1145 |
29 | ![]() | 25 May 1897 | Kentucky | I12178 |
30 | ![]() | 22 Sep 1895 | Kentucky | I1542 |
31 | ![]() | 19 Jun 2011 | Kentucky | I744 |
32 | ![]() | 29 May 2006 | Kentucky | I1798 |
33 | ![]() | 28 Aug 1928 | Kentucky | I1371 |
34 | ![]() | ca 1903 | Kentucky | I1468 |
35 | ![]() | 1941 | Kentucky | I902 |
36 | ![]() | 22 Mar 1946 | Kentucky | I1191 |
37 | ![]() | 7 Dec 1948 | Kentucky | I11581 |
38 | ![]() | 1923 | Kentucky | I862 |
39 | ![]() | 10 May 1851 | Kentucky | I11597 |
40 | ![]() | 26 Feb 1929 | Kentucky | I10298 |
41 | ![]() | 21 Nov 1969 | Kentucky | I13467 |
42 | ![]() | 23 May 1932 | Kentucky | I901 |
43 | ![]() | 31 Oct 1899 | Kentucky | I1546 |
44 | ![]() | 3 Aug 1980 | Kentucky | I1801 |
45 | ![]() | 13 Oct 1924 | Kentucky | I863 |
46 | ![]() | ca 1959 | Kentucky | I10300 |
47 | ![]() | 27 Dec 1925 | Kentucky | I1201 |
48 | ![]() | 16 Mar 1961 | Kentucky | I1193 |
49 | ![]() | ca 1834 | Kentucky | I11424 |
50 | ![]() | Jun 1954 | Kentucky | I10332 |
51 | ![]() | 3 Jul 1974 | Kentucky | I903 |
52 | ![]() | ca 1956 | Kentucky | I1144 |
53 | ![]() | 14 Dec 1921 | Kentucky | I1547 |
54 | ![]() | 9 Jan 1879 | Kentucky | I1543 |
55 | ![]() | 11 Jan 1993 | Kentucky | I1190 |
56 | ![]() | 17 Sep 1986 | Kentucky | I13466 |
57 | ![]() | 1947 | Kentucky | I871 |
58 | ![]() | 17 Mar 1925 | Kentucky | I1802 |
59 | ![]() | 7 Dec 1986 | Kentucky | I1374 |
60 | ![]() | 12 Oct 1886 | Kentucky | I10968 |
61 | ![]() | 12 Jan 2007 | Kentucky | I1179 |
62 | ![]() | 6 Sep 1905 | Kentucky | I582 |
63 | ![]() | 9 Dec 1958 | Kentucky | I11584 |
64 | ![]() | ca 1982 | Kentucky | I11589 |
65 | ![]() | 19 Jan 1930 | Kentucky | I1194 |
66 | ![]() | Aft 1900 | Kentucky | I664 |
67 | ![]() | 26 May 2008 | Kentucky | I1527 |
68 | ![]() | 26 Oct 1886 | Kentucky | I1011 |
69 | ![]() | 28 Sep 1971 | Kentucky | I1523 |
70 | ![]() | 5 May 1973 | Kentucky | I1525 |
71 | ![]() | 24 Feb 1903 | Kentucky | I1524 |
72 | ![]() | 3 Aug 1856 | Kentucky | I625 |
73 | ![]() | 8 Jan 1994 | Kentucky | I1526 |
74 | ![]() | 3 Dec 2004 | Kentucky | I1531 |
75 | ![]() | Bef 1830 | Kentucky | I11446 |
76 | ![]() | 19 Jul 1952 | Kentucky | I1529 |
77 | ![]() | ca 1990 | Kentucky | I1149 |
Matches 1 to 31 of 31
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Kentucky | F4264 | |
2 | / | Kentucky | F4272 | |
3 | / | Kentucky | F4286 | |
4 | / | Kentucky | F4273 | |
5 | / | Kentucky | F4261 | |
6 | / | Kentucky | F4263 | |
7 | / | Kentucky | F4265 | |
8 | / | Kentucky | F4269 | |
9 | / | Kentucky | F4380 | |
10 | / | 2 Nov 1802 | Kentucky | F2900 |
11 | / | 1833 | Kentucky | F4422 |
12 | / | 27 Apr 1840 | Kentucky | F4287 |
13 | / | 1921 | Kentucky | F4270 |
14 | / | 30 Mar 2017 | Kentucky | F4276 |
15 | / | 30 Mar 2017 | Kentucky | F4274 |
16 | / | 30 Mar 2017 | Kentucky | F4372 |
17 | / | 30 Mar 2017 | Kentucky | F4262 |
18 | / | 30 Mar 2017 | Kentucky | F4275 |
19 | / | 30 Mar 2017 | Kentucky | F4266 |
20 | DENNIS / DENNIS (Blackburn) | Kentucky | F4465 | |
21 | DENNIS / DENNIS (Case) | Aug 1925 | Kentucky | F3950 |
22 | DENNIS / DENNIS (Downs) | Kentucky | F4295 | |
23 | DENNIS / DENNIS (Mnu) | Abt 1878 | Kentucky | F3428 |
24 | DENNIS / DENNIS (Mnu) | Abt 1890 | Kentucky | F4376 |
25 | DENNIS / DENNIS (Prater) | 1872 | Kentucky | F4032 |
26 | DENNIS / ROTHWELL | 23 Oct 1906 | Kentucky | F3969 |
27 | MAUPIN / MAUPIN (Dennis) | Kentucky | F3447 | |
28 | NICKELL / RICHARDSON-NICKELL (Dennis) | 1878 | Kentucky | F4035 |
29 | PRATER / PRATER (Dennis) | 1871 | Kentucky | F4033 |
30 | RUARK / RUARK (Tennison) | 28 Jan 1833 | Kentucky | F232 |
31 | TENNISON / WRIGHT (Tennison) | ca. 1898 | Kentucky | F246 |