Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ca 1902 | Menifee Co, Kentucky | I13225 |
2 | ![]() | 31 Jul 1914 | Menifee Co, Kentucky | I1486 |
3 | ![]() | 26 Nov 1876 | Menifee Co, Kentucky | I11811 |
4 | ![]() | 25 Jun 1912 | Menifee Co, Kentucky | I1473 |
5 | ![]() | 5 Sep 1910 | Menifee Co, Kentucky | I13111 |
6 | ![]() | 30 Apr 1873 | Menifee Co, Kentucky | I11810 |
7 | ![]() | 1907 | Menifee Co, Kentucky | I12670 |
8 | ![]() | Apr 1893 | Menifee Co, Kentucky | I12666 |
9 | ![]() | Feb 1897 | Menifee Co, Kentucky | I12667 |
10 | ![]() | Aug 1891 | Menifee Co, Kentucky | I12665 |
11 | ![]() | Feb 1899 | Menifee Co, Kentucky | I12668 |
12 | ![]() | 1880 | Menifee Co, Kentucky | I10294 |
13 | ![]() | 12 Feb 1932 | Menifee Co, Kentucky | I1489 |
14 | ![]() | 28 Sep 1904 | Menifee Co, Kentucky | I859 |
15 | ![]() | 10 Nov 1917 | Menifee Co, Kentucky | I13229 |
16 | ![]() | 25 Aug 1915 | Menifee Co, Kentucky | I13228 |
17 | ![]() | 1902 | Menifee Co, Kentucky | I12669 |
18 | ![]() | 13 Feb 1917 | Menifee Co, Kentucky | I1487 |
19 | ![]() | 20 Mar 1876 | Menifee Co, Kentucky | I1459 |
20 | ![]() | 15 Mar 1884 | Menifee Co, Kentucky | I1469 |
21 | ![]() | 2 Dec 1906 | Menifee Co, Kentucky | I10324 |
22 | ![]() | 7 Aug 1880 | Menifee Co, Kentucky | I1438 |
23 | ![]() | 5 Mar 1870 | Menifee Co, Kentucky | I1466 |
24 | ![]() | 29 Sep 1891 | Menifee Co, Kentucky | I1470 |
25 | ![]() | 9 Feb 1872 | Menifee Co, Kentucky | I12662 |
26 | ![]() | 1 Jan 1919 | Menifee Co, Kentucky | I12614 |
27 | ![]() | 11 Oct 1867 | Menifee Co, Kentucky | I1465 |
28 | ![]() | 15 Mar 1882 | Menifee Co, Kentucky | I10321 |
29 | ![]() | 29 May 1919 | Menifee Co, Kentucky | I13345 |
30 | ![]() | 6 Mar 1902 | Menifee Co, Kentucky | I10323 |
31 | ![]() | 12 Apr 1875 | Menifee Co, Kentucky | I10302 |
32 | ![]() | 6 Nov 1922 | Menifee Co, Kentucky | I1488 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jun 1913 | Menifee Co, Kentucky | I10288 |
2 | ![]() | 2 May 1925 | Menifee Co, Kentucky | I10301 |
3 | ![]() | 30 Oct 1911 | Menifee Co, Kentucky | I13225 |
4 | ![]() | 29 Jan 1901 | Menifee Co, Kentucky | I10165 |
5 | ![]() | 29 Mar 1959 | Menifee Co, Kentucky | I10303 |
6 | ![]() | 1 Mar 1919 | Menifee Co, Kentucky | I11810 |
7 | ![]() | 27 Jan 1964 | Menifee Co, Kentucky | I10289 |
8 | ![]() | 13 Mar 1919 | Menifee Co, Kentucky | I859 |
9 | ![]() | 30 Sep 1919 | Menifee Co, Kentucky | I13229 |
10 | ![]() | 1916 | Menifee Co, Kentucky | I10167 |
11 | ![]() | 30 May 1962 | Menifee Co, Kentucky | I1459 |
12 | ![]() | Mar 1900 | Menifee Co, Kentucky | I1466 |
13 | ![]() | 18 Aug 1942 | Menifee Co, Kentucky | I11077 |
14 | ![]() | 30 May 1904 | Menifee Co, Kentucky | I12258 |
15 | ![]() | 27 Sep 1933 | Menifee Co, Kentucky | I1580 |
16 | ![]() | 11 Nov 1948 | Menifee Co, Kentucky | I12662 |
17 | ![]() | ca 1920 | Menifee Co, Kentucky | I1458 |
18 | ![]() | 6 Apr 1930 | Menifee Co, Kentucky | I10174 |
19 | ![]() | 11 Mar 1907 | Menifee Co, Kentucky | I12970 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1871 | Menifee Co, Kentucky | F4259 |
2 | BROOKS / BROOKS (Dennis) | Menifee Co, Kentucky | F4030 | |
3 | DENNIS / DENNIS (Johnson) | 5 Jan 1888 | Menifee Co, Kentucky | F4172 |
4 | DENNIS / DENNIS (Mnu) | 1 Feb 1874 | Menifee Co, Kentucky | F3427 |
5 | DUNAWAY / DUNAWAY (Dennis) | 23 Nov 1884 | Menifee Co, Kentucky | F4166 |
6 | MILLER / DENNIS | 19 Apr 1900 | Menifee Co, Kentucky | F4165 |
7 | SMIDDY / SMIDDY (Dennis) | 6 Aug 1880 | Menifee Co, Kentucky | F4164 |