Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1807 | Caswell Co, North Carolina | I1901 |
2 | ![]() | ca 1784 | Caswell Co, North Carolina | I10556 |
3 | ![]() | ca 1790 | Caswell Co, North Carolina | I236 |
4 | ![]() | ca 1778 | Caswell Co, North Carolina | I239 |
5 | ![]() | ca 1789 | Caswell Co, North Carolina | I13480 |
6 | ![]() | ca 1786 | Caswell Co, North Carolina | I13393 |
7 | ![]() | ca 1799 | Caswell Co, North Carolina | I13396 |
8 | ![]() | 22 Jul 1804 | Caswell Co, North Carolina | I13400 |
9 | ![]() | ca 1780 | Caswell Co, North Carolina | I13391 |
10 | ![]() | 1802 | Caswell Co, North Carolina | I144 |
11 | ![]() | ca 1802 | Caswell Co, North Carolina | I13397 |
12 | ![]() | ca 1750 | Caswell Co, North Carolina | I13387 |
13 | ![]() | 11 Feb 1800 | Caswell Co, North Carolina | I13501 |
14 | ![]() | ca 1806 | Caswell Co, North Carolina | I6356 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1817 | Caswell Co, North Carolina | I239 |
2 | ![]() | 1834 | Caswell Co, North Carolina | I234 |
3 | ![]() | ca 1835 | Caswell Co, North Carolina | I10456 |
4 | ![]() | Nov 1859 | Caswell Co, North Carolina | I6352 |
5 | ![]() | ca 1821 | Caswell Co, North Carolina | I6350 |
6 | ![]() | Nov 1860 | Caswell Co, North Carolina | I13629 |
7 | ![]() | 1808 | Caswell Co, North Carolina | I13384 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 3 Feb 1796 | Caswell Co, North Carolina | F2164 |
2 | BAXTER / BAXTER (Tennison/Dennis) | 5 Mar 1793 | Caswell Co, North Carolina | F95 |
3 | COBB / COBB (Tennison) | 1807 | Caswell Co, North Carolina | F1271 |
4 | COBB / COBB (Tennison) | bef. 1808 | Caswell Co, North Carolina | F1253 |
5 | COX / COX (Tennison) | ca 1792 | Caswell Co, North Carolina | F332 |
6 | TENNISON / TENNISON (Cheatwood, Chitwood) | 3 Mar 1798 | Caswell Co, North Carolina | F4438 |
7 | TENNISON / TENNISON (Grant) | 3 Feb 1796 | Caswell Co, North Carolina | F4435 |